BCS Standings
Index | AP Poll | Coaches Poll | Harris Poll | BCS Standings | Division I-AA
| BCS Standings | |||||||||||
| Rk | Team | W-L | Harris | Coaches | CPU % | BCS | |||||
| Rk | Points | % | Rk | Points | % | Prev | Avg | ||||
| 1 | Alabama | 11-0 | 1 | 2789 | .9873 | 1 | 1508 | .9889 | .9600 | 1 | .979 |
| 2 | Texas Tech | 10-0 | 2 | 2737 | .9688 | 2 | 1465 | .9607 | .9800 | 2 | .970 |
| 3 | Texas | 10-1 | 4 | 2476 | .8765 | 4 | 1322 | .8669 | .9300 | 3 | .891 |
| 4 | Florida | 9-1 | 3 | 2532 | .8963 | 3 | 1373 | .9003 | .8300 | 4 | .876 |
| 5 | Oklahoma | 9-1 | 5 | 2375 | .8407 | 5 | 1305 | .8557 | .8200 | 5 | .839 |
| 6 | USC | 9-1 | 6 | 2304 | .8156 | 6 | 1245 | .8164 | .7300 | 6 | .787 |
| 7 | Utah | 11-0 | 8 | 2014 | .7129 | 7 | 1113 | .7298 | .8500 | 7 | .764 |
| 8 | Penn State | 10-1 | 7 | 2063 | .7303 | 8 | 1093 | .7167 | .6400 | 8 | .696 |
| 9 | Boise State | 10-0 | 9 | 1912 | .6768 | 9 | 1023 | .6708 | .6200 | 9 | .656 |
| 10 | Ohio State | 9-2 | 10 | 1748 | .6188 | 10 | 957 | .6275 | .6000 | 11 | .615 |
| 11 | Georgia | 9-2 | 12 | 1563 | .5533 | 13 | 832 | .5456 | .7400 | 10 | .613 |
| 12 | Oklahoma State | 9-2 | 13 | 1560 | .5522 | 12 | 838 | .5495 | .6000 | 13 | .567 |
| 13 | Missouri | 9-2 | 11 | 1593 | .5639 | 11 | 894 | .5862 | .5300 | 12 | .560 |
| 14 | Brigham Young | 10-1 | 14 | 1315 | .4655 | 14 | 690 | .4525 | .4000 | 17 | .439 |
| 15 | Michigan State | 9-2 | 16 | 1151 | .4074 | 15 | 654 | .4289 | .3700 | 15 | .402 |
| 16 | TCU | 9-2 | 17 | 1039 | .3678 | 17 | 533 | .3495 | .4400 | 18 | .386 |
| 17 | Ball State | 11-0 | 15 | 1271 | .4499 | 16 | 613 | .4020 | .2500 | 14 | .367 |
| 18 | LSU | 7-3 | 18 | 810 | .2867 | 18 | 429 | .2813 | .2500 | 20 | .273 |
| 19 | Cincinnati | 8-2 | 20 | 688 | .2435 | 20 | 358 | .2348 | .3000 | 22 | .259 |
| 20 | Pittsburgh | 7-2 | 19 | 749 | .2651 | 19 | 406 | .2662 | .1200 | 21 | .217 |
| 21 | Oregon State | 7-3 | 21 | 558 | .1975 | 21 | 321 | .2105 | .2000 | 0 | .203 |
| 22 | North Carolina | 7-3 | 24 | 206 | .0729 | 27 | 70 | .0459 | .2800 | 16 | .133 |
| 23 | Miami (FL) | 7-4 | 26 | 165 | .0584 | 26 | 74 | .0485 | .2000 | 0 | .102 |
| 24 | Oregon | 8-3 | 22 | 221 | .0782 | 22 | 169 | .1108 | .0000 | 0 | .063 |
| 25 | Maryland | 7-3 | 23 | 207 | .0733 | 23 | 140 | .0918 | .0000 | 0 | .055 |
[...] BCS Standings (Nov. 16 – Nov. 22) [...]